Live Weather

Instrument Readings from Peterborough, NH

Live Weather Data from my Instruments in Peterborough, NH

Davis%20Weather%20Instruments%20SM

Details:

The data below is updated every Three Minutes
(Reload the page to get the latest readings)
This page is active from about 5AM to 10PM weekdays and 8AM to midnight weekends.
To see the Monthly rainfall/Snowfall stats, plus any Drought Information, go here.
Note: The number in parenthesis below is the hourly change.

Reporting Station: Peterborough, NH USA

10 Dec 2024 7:36 PM

Current Temperature: 31.6°F (0.1)

Hours of Daylight Tomorrow: 9:04

Custom Gauge customgauge2.png Custom Gauge customgauge4.png

Custom Gauge customgauge3.png

High Temperature for Today:

31.6 at 7:35 PM.

Low Temperature for Today:

28.0 at 7:57 AM.

Precipitation for Today:

0.00 inches

Precipitation This Month:

0.78 inches

Precipitation This Year (So Far):

Days with Precipitation this month:

Days with Precipitation this year:

41.93 inches


122

Current Barometric Trend:

Steady

Current Dewpoint:

30.1°F (-0.2)

Note: Dewpoint readings of 64 degrees+ mean a humid feel to the air

Current Windspeed:

0 MPH (0)

Maximum Wind Speed Today:

5MPH at 1:16 AM

Current Wind Direction:

North

Colorado's city of Silver Lake received the largest amount of snowfall in a 24-hour period: 75.8 inches (1925 mm's) fell between April 14 and 15, 1921.

Find current rainfall/Snowfall running totals, and drought information here

Instrument Gauges

All dials image

Seasonal Stats - Summer

Highest Heat Index Reading today:

31.6 at 7:35 PM

Lowest Dewpoint reading for today:

26.8 at 7:57 AM

Highest Dewpoint reading for today:

30.3 at 7:12 PM

Lowest Humidity reading for today:

93 at 11:00 AM

Highest Humidity reading for today:

95 at 7:00 PM

Seasonal Stats - Winter - 2024/2025

Current Wind Chill Calculation:

31.6°F (0.1)

Lowest Windchill Reading today:

26.7 at 7:52 AM 

Snowfall Total: Today

0.0

Snowfall Total: This Month:

7.5

Snowfall Total: Last Month:

1.5

Snowfall Total: This Season: 

9.0

Number of days with snow:

3

Various Other Data Graphs, Annual Weather Data, Highs and Lows

Highest Temperature Yesterday: 42.6 at 12:48 PM
Lowest Temperature Yesterday: 31.6 at 11:46 PM
Rainfall for Yesterday: 0.23 inches
Maximum Windspeed Yesterday: 6MPH at 1:11 PM
Highest Dewpoint Yesterday: 34.2 at 11:53 AM
Lowest Dewpoint Yesterday: 29.9 at 5:44 AM
Highest Humidity Yesterday: 95% at 11:01 PM
Lowest Humidity Yesterday: 69% at 1:07 PM
(Seasonal) Highest Heat Index Reading Yesterday: 42.6 at 12:48 PM
(Seasonal) Lowest Windchill for Yesterday: 30.5 at 11:46 PM

Temperature Stats - Recent highs and lows, plus all time

Highest Temperature this week: 42.6 at 9 Dec 2024 12:48 PM
Lowest Temperature this week: 28.0 at 10 Dec 2024 7:57 AM
Highest Temperature this month: 42.6 at 9 Dec 2024 12:48 PM
Lowest Temperature this month: 18.2 at 2 Dec 2024 7:04 AM
Highest Temperature this year: 92.9 at 18 Jun 2024 3:33 PM
Lowest Temperature this year: 6.7 at 20 Jan 2024 7:00 AM
Highest Temperature all time: 96.1 at 7 Jul 2010 2:30 PM
Lowest Temperature all time: -16.4 at 14 Feb 2016 7:01 AM
(Seasonal) Lowest Windchill all time: -29.9 at 14 Feb 2016 2:11 AM
(Seasonal) Highest Heat Index Reading all time: 106.8 at 20 Jun 2024 2:02 PM

Wind Stats

Maximum Windspeed Yesterday: 6MPH at 1:11 PM
Maximum Windspeed this week: 14MPH at 8 Dec 2024 4:25 PM
Maximum Windspeed this month: 16MPH at 5 Dec 2024 6:27 PM
Maximum Windspeed this year: 23MPH at 29 Feb 2024 12:01 AM
Maximum Windspeed all time: 30MPH at 31 Oct 2019 11:03 PM

Dew Point

Yesterday's High Dew Point: 34.2 at 11:53 AM
Yesterday's Low Dew Point: 29.9 at 5:44 AM
Highest Dew Point this week: 34.6 at 8 Dec 2024 6:01 PM
Lowest Dew Point this week: 24.9 at 8 Dec 2024 12:01 AM
Highest Dew Point this month: 34.6 at 8 Dec 2024 6:01 PM
Lowest Dew Point this month: 3.7 at 6 Dec 2024 3:07 PM
Highest Dew Point this year: 78.9 at 20 Jun 2024 1:52 PM
Lowest Dew Point this year: -4.9 at 23 Mar 2024 1:03 AM
Lowest Dew Point all time: -31.2 at 14 Feb 2016 3:21 AM

Rainfall

Rainfall for Yesterday: 0.23 inches
Total Rainfall this week: : 0.28 inches
Total Rainfall this month: : 0.78 inches
Total Rainfall this Year: : 41.93 inches

 

Peterborough, NH USA

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  48.4     60.8     64.2     72.7     89.1     92.9     90.6     87.5     83.8     77.8     76.0     42.6     73.87    
2023  49.7     56.2     55.0     89.8     85.7     90.1     89.8     82.4     91.5     83.8     63.0     62.9     74.99    
2022  40.5     59.6     68.9     68.5     89.9     89.3     91.7     93.1     86.8     73.2     71.9     54.9     74.02    
2021  42.2     47.6     71.0     74.9     87.8     91.1     84.7     89.4     80.3     74.3     64.5     58.6     72.20    
2020  62.8     55.6     68.1     64.1     86.7     89.9     91.8     89.8     84.0     72.8     72.6     61.1     74.94    
2019  52.6     57.8     65.2     73.6     81.6     84.7     91.7     85.4     82.1     70.8     67.7     51.7     72.07    
2018  58.3     70.0     53.2     69.1     86.4     89.2     93.6     89.1     88.2     79.5     56.3     59.2     74.34    
2017  52.2     66.8     58.4     83.9     90.8     91.5     85.6     86.5     87.9     76.2     67.9     55.7     75.29    
2016  52.3     57.3     73.7     75.6     91.6     88.8     90.2     89.5     83.7     74.3     65.0     50.0     74.33    
2015  43.5     37.0     53.3     69.8     87.2     82.7     89.5     90.7     89.0     76.0     70.8     65.5     71.25    
2014  54.8     47.6     51.4     72.8     84.0     85.7     89.5     85.5     84.1     74.7     63.1     56.3     70.79    
2013  57.3     50.0     54.1     73.7     90.7     90.7     92.1     86.1     90.3     76.1     64.5     53.3     73.24    
2012  51.0     50.1     80.1     87.2     85.5     92.1     92.5     92.1     83.2     74.9     62.4     54.7     75.48    
2011  52.5     57.8     60.9     75.6     88.8     89.9     95.9     85.5     84.9     80.7     67.4     57.8     74.81    
2010  52.2     50.0     66.0     84.9     93.4     85.9     96.1     93.4     93.2     73.2     63.4     53.3     75.41    
2009  37.9     55.6     61.0     90.7     89.3     80.5     84.6     91.2     78.5     70.6     65.6     60.9     72.20    
2008  -        -        -        -        -        -        -        -        -        -        45.7     55.3     50.49    
Av:   50.5     55.0     62.8     76.7     88.0     88.4     90.6     88.6     85.7     75.6     65.2     56.1     72.34    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  6.7      8.3      14.8     26.5     40.2     43.0     51.4     48.6     43.0     29.1     20.7     18.2     29.21    
2023  11.4     -16.2    20.6     21.5     28.7     45.4     52.9     46.2     37.9     30.6     16.1     13.8     25.74    
2022  -11.8    -1.9     2.4      27.5     31.2     43.3     46.4     49.3     34.6     26.9     16.2     5.2      22.44    
2021  -4.1     3.7      5.9      22.4     35.5     43.9     52.0     48.8     42.3     28.9     15.7     12.7     25.64    
2020  5.9      -1.6     13.0     25.1     29.1     35.5     54.4     45.5     29.5     18.3     14.7     -1.9     22.29    
2019  -4.1     -3.7     3.9      24.6     32.6     42.4     48.9     44.5     33.1     29.6     9.6      0.6      21.83    
2018  -11.4    0.1      7.8      22.3     36.1     42.9     47.3     51.8     39.9     26.5     1.7      7.2      22.69    
2017  0.2      2.9      1.7      26.1     31.2     43.5     46.7     43.9     39.5     29.9     16.7     -4.1     23.18    
2016  1.8      -16.4    12.5     10.2     36.5     43.8     49.3     47.7     33.2     24.6     24.7     -2.9     22.08    
2015  -9.8     -13.8    -5.0     19.5     33.2     37.8     47.4     50.1     32.2     21.0     19.1     18.6     20.86    
2014  -12.0    -7.2     -6.3     21.0     33.8     38.8     49.5     45.4     33.7     29.7     9.0      9.0      20.36    
2013  -5.5     6.8      5.4      22.4     30.3     43.2     52.9     45.4     34.1     21.6     5.4      -7.7     21.19    
2012  -3.5     8.8      6.1      26.1     35.3     47.0     47.9     48.3     36.2     25.8     18.9     12.8     25.81    
2011  -11.5    2.2      -0.8     23.9     33.1     40.2     50.0     49.6     35.2     24.2     22.5     9.9      23.21    
2010  -2.0     5.3      17.8     27.8     30.4     41.8     47.9     46.1     39.8     29.5     19.3     2.2      25.49    
2009  -12.0    0.7      2.0      26.7     31.2     37.8     45.7     50.0     32.7     25.3     23.8     0.5      22.03    
2008  -        -        -        -        -        -        -        -        -        -        21.1     3.0      12.05    
Av:   -3.9     -1.4     6.4      23.4     33.0     41.9     49.4     47.6     36.1     26.3     16.2     5.7      22.71    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  27.6     30.8     38.0     45.6     59.2     67.7     72.8     66.5     61.0     51.2     42.9     29.6     49.41    
2023  31.9     29.1     34.9     47.5     55.6     61.8     71.0     66.6     61.9     53.7     36.6     36.1     48.91    
2022  19.6     27.5     35.8     44.7     58.9     63.1     70.4     70.6     59.2     49.7     41.9     30.9     47.68    
2021  25.9     25.6     36.4     46.0     56.1     68.1     65.7     69.7     61.5     53.2     38.0     33.0     48.27    
2020  29.3     29.3     37.9     42.5     55.8     65.8     72.0     67.7     60.8     49.0     42.1     31.2     48.62    
2019  22.6     26.0     32.1     45.1     53.5     63.8     70.9     66.8     59.1     50.0     33.9     28.6     46.03    
2018  22.9     31.9     32.5     39.9     60.3     63.0     70.3     69.7     62.0     47.1     34.5     29.5     46.96    
2017  28.8     30.9     28.7     48.3     53.3     64.5     67.1     64.7     62.5     55.5     37.2     23.8     47.10    
2016  25.7     28.0     38.0     43.2     56.2     64.1     69.8     69.6     61.5     48.9     39.6     28.4     47.75    
2015  19.1     12.9     27.9     43.8     61.2     62.4     67.7     68.1     63.2     47.0     42.0     38.2     46.13    
2014  20.2     22.1     26.2     43.8     55.9     64.4     68.3     64.3     58.8     50.7     35.9     30.7     45.11    
2013  25.1     25.4     32.2     44.1     56.6     64.3     71.9     65.7     58.6     49.3     35.4     26.3     46.24    
2012  26.8     31.0     41.8     47.2     58.7     63.0     70.6     68.8     59.3     51.2     35.4     31.3     48.76    
2011  19.9     23.7     32.0     45.4     57.5     62.4     70.6     67.2     62.2     48.9     43.5     33.5     47.23    
2010  23.6     27.0     38.7     49.4     59.1     65.1     73.7     68.1     62.9     48.1     37.8     25.4     48.24    
2009  17.3     26.3     32.8     47.3     56.1     60.3     64.9     65.8     47.9     45.4     41.9     25.8     44.31    
2008  -        -        -        -        -        -        -        -        -        -        32.6     27.9     30.23    
Av:   24.1     26.7     34.1     45.2     57.1     64.0     69.9     67.5     60.2     49.9     38.3     30.0     46.29    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1,160    991      829      581      230      64       21       75       192      441      690      348      5,622    
2023  1,027    1,003    927      532      325      163      26       63       171      393      846      895      6,374    
2022  1,408    1,049    892      606      261      126      41       39       229      470      693      1,059    6,871    
2021  1,212    1,104    882      569      319      78       80       35       157      378      817      991      6,621    
2020  1,107    1,036    815      676      340      92       16       72       190      525      691      1,050    6,611    
2019  1,313    1,091    984      599      379      122      39       72       216      471      931      1,129    7,347    
2018  1,304    927      975      753      227      146      44       32       166      564      913      1,102    7,154    
2017  1,122    955      1,093    524      396      135      78       106      153      319      833      1,279    6,993    
2016  1,217    1,072    807      663      334      133      50       49       177      505      761      1,135    6,904    
2015  1,423    1,458    1,106    635      210      157      64       55       156      560      693      830      7,347    
2014  1,390    1,201    1,139    638      316      121      54       116      244      448      873      1,063    7,604    
2013  1,236    1,109    968      634      314      133      23       92       241      498      886      1,201    7,334    
2012  1,186    986      711      553      247      158      37       54       221      431      887      1,044    6,514    
2011  1,398    1,156    991      594      287      153      43       59       151      513      646      977      6,967    
2010  1,282    1,062    811      483      270      107      22       74       154      533      816      1,229    6,844    
2009  1,479    1,085    995      563      311      173      98       79       524      606      694      1,216    7,823    
2008  -        -        -        -        -        -        -        -        -        -        171      1,150    1,322    
Av:   1,266    1,080    933      600      298      129      46       67       209      478      756      1,041    6,603    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  0        0        0        3        66       151      270      120      55       17       4        0        685      
2023  0        0        0        20       53       67       205      111      80       21       0        0        556      
2022  0        0        0        1        77       87       208      204      40       4        4        0        624      
2021  0        0        1        4        57       184      93       180      41       12       0        0        572      
2020  0        0        0        0        53       134      238      150      59       5        6        0        645      
2019  0        0        0        3        21       85       221      127      40       4        0        0        502      
2018  0        0        0        1        82       86       208      178      76       9        0        0        641      
2017  0        0        0        23       32       119      143      98       77       25       0        0        517      
2016  0        0        2        7        61       107      200      192      71       6        0        0        645      
2015  0        0        0        1        91       80       149      151      102      3        2        0        579      
2014  0        0        0        4        34       104      156      92       59       6        0        0        454      
2013  0        0        0        5        54       110      238      114      50       9        0        0        580      
2012  0        0        18       21       52       97       209      171      49       4        0        0        621      
2011  0        0        0        6        54       75       218      127      68       12       0        0        560      
2010  0        0        0        15       89       110      293      170      89       6        0        0        772      
2009  0        0        0        30       35       33       95       103      12       1        0        0        308      
2008  -        -        -        -        -        -        -        -        -        -        0        0        0        
Av:   0        0        1        9        57       102      196      143      60       9        1        0        545      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  25       27       18       9        0        0        0        0        0        5        13       10       107      
2023  25       25       26       5        1        0        0        0        0        1        21       17       121      
2022  30       26       18       6        2        0        0        0        0        4        16       28       130      
2021  30       28       22       7        0        0        0        0        0        1        19       23       130      
2020  24       26       21       9        3        0        0        0        3        4        15       27       132      
2019  31       27       25       11       0        0        0        0        0        3        22       28       147      
2018  30       24       26       17       0        0        0        0        0        7        18       29       151      
2017  26       22       27       6        1        0        0        0        0        2        21       30       135      
2016  29       25       18       16       0        0        0        0        0        5        16       27       136      
2015  31       28       28       14       0        0        0        0        0        8        13       12       134      
2014  29       26       28       12       0        0        0        0        0        2        20       24       141      
2013  28       28       26       15       2        0        0        0        0        7        20       29       155      
2012  30       28       14       12       0        0        0        0        0        3        23       26       136      
2011  31       27       25       10       0        0        0        0        0        5        13       25       136      
2010  30       27       19       3        2        0        0        0        0        8        19       30       138      
2009  31       27       22       12       1        0        0        0        0        9        14       29       145      
2008  -        -        -        -        -        -        -        -        -        -        5        27       32       
Av:   29       26       23       10       1        0        0        0        0        5        17       25       130      

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  48.2     60.8     64.2     72.7     89.1     92.9     90.6     87.5     83.8     77.8     76.0     42.6     73.85    
2023  49.7     56.2     55.0     89.8     85.7     90.1     89.8     82.4     91.5     83.8     63.0     62.9     74.99    
2022  40.5     59.5     68.9     68.5     89.9     89.3     91.7     93.1     86.8     73.2     71.9     54.9     74.01    
2021  42.2     47.6     71.0     74.9     87.8     91.1     84.7     89.4     80.3     74.3     64.5     58.6     72.20    
2020  62.8     55.6     68.1     64.1     86.7     89.9     91.8     89.8     84.0     72.8     72.6     61.1     74.94    
2019  52.6     57.8     65.2     79.0     81.6     107.3    91.7     85.4     82.1     70.8     67.7     51.7     74.40    
2018  118.7    70.0     53.2     69.1     86.4     89.2     95.5     89.1     88.2     79.5     56.3     59.2     79.53    
2017  51.7     66.8     58.2     83.9     90.8     91.5     120.7    86.5     87.9     76.2     67.9     55.7     78.15    
2016  52.3     58.1     73.7     75.6     91.6     88.8     146.9    89.5     83.7     74.3     65.0     50.0     79.13    
2015  43.5     37.0     53.3     69.8     87.2     82.7     89.5     90.7     89.0     76.0     70.8     98.3     73.99    
2014  81.0     47.6     51.4     72.8     84.0     85.7     89.5     164.8    119.0    93.7     63.1     60.7     84.44    
2013  57.3     50.0     54.1     73.7     90.7     107.5    92.1     86.1     90.3     96.9     64.5     130.5    82.81    
2012  51.0     50.1     80.1     87.2     85.5     91.7     92.2     92.1     83.2     74.9     62.4     54.7     75.43    
2011  52.5     57.6     59.3     75.6     124.1    89.9     94.8     85.5     84.9     80.7     67.4     57.8     77.51    
2010  52.2     50.0     66.0     143.2    92.9     147.0    93.6     92.4     92.8     73.2     71.6     53.3     85.68    
2009  217.1    73.4     61.0     90.7     89.3     80.5     84.6     831.5    78.5     70.6     65.6     60.2     150.25   
2008  -        -        -        -        -        -        -        -        -        -        45.7     55.3     50.49    
Av:   67.1     56.1     62.7     80.7     90.2     94.7     96.2     139.7    87.9     78.0     65.6     62.8     80.11    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -1.3     8.3      11.9     26.5     40.2     43.0     51.4     48.6     43.0     29.1     20.7     14.6     28.00    
2023  11.4     -28.9    15.0     21.5     28.7     45.4     52.9     46.2     37.9     30.6     16.1     12.3     24.09    
2022  -14.2    -1.9     2.4      25.6     31.2     43.3     46.4     49.3     34.6     26.9     12.6     -3.2     21.09    
2021  -8.4     -2.3     -9.3     15.9     35.5     43.9     52.0     48.8     42.3     28.9     15.7     12.7     22.97    
2020  -0.6     -1.6     13.0     23.2     24.5     35.5     54.4     45.5     29.5     18.3     14.7     -1.9     21.21    
2019  -17.8    -4.1     -1.8     24.6     32.6     42.4     48.9     44.5     33.1     29.6     3.1      -3.6     19.29    
2018  -16.3    -1.0     7.0      17.9     36.1     42.9     47.3     51.8     39.9     26.5     -1.3     7.2      21.50    
2017  0.2      0.1      -6.3     26.1     31.2     43.5     46.7     43.9     39.5     29.9     12.9     -8.8     21.57    
2016  1.8      -29.9    10.0     10.2     34.4     43.8     49.3     47.7     33.2     24.6     23.2     -8.9     19.95    
2015  -16.8    -24.6    -5.0     19.5     33.2     37.8     47.4     50.1     32.2     21.0     19.1     18.6     19.37    
2014  -12.0    -7.2     -6.3     20.7     32.0     38.8     49.5     45.4     33.7     29.7     9.0      9.0      20.19    
2013  -5.5     1.4      5.4      18.2     30.3     43.2     52.9     45.4     34.1     21.6     4.4      -7.7     20.31    
2012  -3.5     8.8      6.1      26.1     35.3     47.0     47.9     48.3     36.2     25.8     18.9     10.4     25.60    
2011  -11.5    1.7      -0.8     23.9     33.1     40.2     50.0     49.6     35.2     24.2     22.5     9.9      23.17    
2010  -2.0     5.3      17.8     27.8     30.4     41.8     47.9     46.1     39.8     29.5     19.3     2.2      25.49    
2009  -12.0    0.7      2.0      23.0     31.2     37.8     45.7     50.0     32.7     25.3     23.8     -6.9     21.11    
2008  -        -        -        -        -        -        -        -        -        -        21.1     -1.6     9.77     
Av:   -6.8     -4.7     3.8      21.9     32.5     41.9     49.4     47.6     36.1     26.3     15.0     3.2      21.45    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  26.2     29.5     37.0     45.2     59.2     67.7     72.8     66.5     61.0     51.1     42.4     28.4     48.93    
2023  31.2     27.7     33.8     47.2     55.6     61.8     71.0     66.6     61.9     53.7     36.0     35.4     48.51    
2022  17.9     26.1     34.5     44.0     58.9     63.1     70.4     70.6     59.2     49.7     41.2     29.7     47.11    
2021  25.1     25.1     35.1     45.5     56.1     68.1     65.7     69.7     61.5     53.2     37.6     32.4     47.93    
2020  28.8     28.8     37.7     42.1     55.7     65.8     72.0     67.7     60.8     49.0     41.9     30.8     48.43    
2019  21.5     25.2     31.6     44.8     53.5     63.8     70.9     66.8     59.1     50.0     33.6     28.2     45.73    
2018  22.1     31.7     32.1     39.6     60.3     63.0     70.3     69.7     62.0     47.1     34.1     29.2     46.78    
2017  28.4     30.4     27.6     48.2     53.2     64.5     67.1     64.7     62.5     55.5     36.9     23.3     46.87    
2016  25.2     27.5     37.7     43.0     56.1     64.1     69.8     69.6     61.5     48.9     39.5     27.9     47.58    
2015  18.3     12.0     27.0     43.6     61.2     62.4     67.7     68.1     63.2     47.0     41.9     38.1     45.88    
2014  19.6     21.7     25.6     43.6     55.7     64.4     68.3     64.3     58.8     50.7     35.7     30.5     44.91    
2013  24.4     24.5     31.8     43.6     56.6     64.3     71.9     65.7     58.6     49.3     34.9     26.0     45.97    
2012  26.6     30.9     41.8     47.2     58.7     63.0     70.6     68.8     59.3     51.2     35.2     31.0     48.69    
2011  19.9     23.4     31.9     45.3     57.5     62.4     70.6     67.2     62.2     48.9     43.4     33.5     47.19    
2010  23.5     26.9     38.6     49.3     59.1     65.2     73.7     68.1     62.9     48.1     37.7     25.3     48.20    
2009  17.3     26.0     32.8     47.1     56.1     60.3     64.9     66.0     47.9     45.4     41.8     25.7     44.29    
2008  -        -        -        -        -        -        -        -        -        -        32.6     27.6     30.10    
Av:   23.5     26.1     33.5     45.0     57.1     64.0     69.9     67.5     60.2     49.9     38.0     29.6     46.06    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  48.4     60.8     64.2     72.7     92.1     106.8    102.5    97.3     87.7     77.8     76.0     42.6     77.42    
2023  49.7     56.2     55.0     89.8     85.7     90.1     98.4     86.4     99.5     86.1     63.0     62.9     76.91    
2022  40.5     59.6     68.9     68.5     94.0     90.0     99.8     101.0    88.8     73.2     71.9     54.9     75.93    
2021  42.2     47.6     71.0     74.9     89.1     99.8     91.1     99.2     84.0     74.3     64.5     58.6     74.69    
2020  62.8     55.6     68.1     64.1     87.5     92.8     96.6     97.9     86.2     72.8     72.6     61.1     76.52    
2019  52.6     57.8     65.2     73.6     81.6     84.7     102.5    91.7     84.2     70.8     67.7     51.7     73.67    
2018  58.3     70.0     53.2     69.1     86.4     96.3     105.9    98.7     96.4     79.5     56.3     59.2     77.44    
2017  52.2     66.8     58.4     83.9     90.8     91.8     89.7     91.2     91.8     76.2     67.9     55.7     76.37    
2016  52.3     57.3     73.7     75.6     93.1     88.8     92.8     99.8     86.9     74.3     65.0     50.0     75.80    
2015  43.5     37.0     53.3     69.8     89.2     87.2     94.6     95.8     95.5     76.0     70.8     65.5     73.18    
2014  54.8     47.6     51.4     72.8     84.0     88.6     99.6     88.6     89.2     74.7     63.1     56.3     72.56    
2013  57.3     50.0     54.1     73.7     92.5     95.1     101.0    87.7     101.2    76.1     64.5     53.3     75.54    
2012  51.0     50.1     80.1     87.2     85.8     99.9     97.4     95.3     83.9     74.9     62.4     54.7     76.89    
2011  52.5     57.8     60.9     75.6     89.9     93.1     101.3    88.8     90.6     80.7     67.4     57.8     76.37    
2010  52.2     50.0     66.0     84.9     94.4     88.5     101.5    95.8     95.0     73.2     63.4     53.3     76.51    
2009  37.9     55.6     61.0     90.7     89.3     82.5     89.1     93.7     78.5     70.6     65.6     60.9     72.95    
2008  -        -        -        -        -        -        -        -        -        -        45.7     55.3     50.49    
Av:   50.5     55.0     62.8     76.7     89.1     92.3     97.7     94.3     90.0     75.7     65.2     56.1     74.07    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  27.6     30.8     38.0     45.6     59.3     68.1     73.6     66.7     61.0     51.2     42.9     29.6     49.53    
2023  31.9     29.1     34.9     47.5     55.6     61.9     71.4     66.6     62.2     53.7     36.6     36.1     48.97    
2022  19.6     27.5     35.8     44.7     59.0     63.1     70.7     71.0     59.2     49.7     41.9     30.9     47.76    
2021  25.9     25.8     36.4     46.0     56.1     68.6     65.8     70.1     61.5     53.2     38.0     33.0     48.38    
2020  29.3     29.3     38.7     42.5     55.8     66.2     72.2     68.0     60.7     49.0     42.1     31.0     48.73    
2019  22.6     26.0     32.1     45.1     53.5     63.8     71.4     66.8     59.1     49.8     33.9     28.6     46.06    
2018  22.9     31.9     32.5     39.9     60.4     63.1     70.9     70.2     62.2     47.1     34.5     29.5     47.07    
2017  28.8     30.9     28.7     48.3     53.3     64.6     67.2     64.8     62.6     55.5     37.2     23.8     47.13    
2016  25.7     28.0     38.0     43.2     56.2     64.1     70.1     69.9     61.5     48.9     39.6     28.4     47.80    
2015  19.1     12.9     27.9     43.8     61.2     62.4     67.9     68.3     63.4     47.0     42.0     38.2     46.19    
2014  20.2     22.1     26.2     43.8     55.9     64.5     68.5     64.3     58.9     50.7     35.9     30.7     45.14    
2013  25.1     25.4     32.2     44.1     56.7     64.4     72.6     65.8     58.7     49.3     35.4     26.3     46.33    
2012  26.8     31.0     41.8     47.2     58.7     63.2     70.8     68.9     59.3     51.2     35.4     31.3     48.81    
2011  19.9     23.7     32.0     45.4     57.5     62.5     71.0     67.3     62.3     48.9     43.5     33.5     47.28    
2010  23.6     27.0     38.7     49.3     59.1     65.1     74.2     68.2     62.9     48.1     37.8     25.4     48.29    
2009  17.3     26.2     32.8     47.2     56.0     60.3     64.9     65.9     47.9     45.4     41.9     25.8     44.32    
2008  -        -        -        -        -        -        -        -        -        -        32.6     27.9     30.24    
Av:   24.1     26.7     34.2     45.2     57.1     64.1     70.2     67.7     60.2     49.9     38.3     30.0     46.35    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  22.0     23.0     20.0     17.0     15.0     16.0     17.0     13.0     9.0      15.0     19.0     16.0     16.83    
2023  19.0     20.0     19.0     20.0     16.0     14.0     13.0     15.0     11.0     15.0     16.0     16.0     16.17    
2022  25.0     22.0     21.0     18.0     17.0     17.0     16.0     13.0     13.0     17.0     19.0     23.0     18.42    
2021  20.0     24.0     25.0     19.0     15.0     15.0     12.0     9.0      17.0     15.0     15.0     23.0     17.42    
2020  27.0     23.0     22.0     24.0     21.0     14.0     13.0     20.0     19.0     21.0     21.0     23.0     20.67    
2019  21.0     26.0     25.0     23.0     18.0     15.0     15.0     11.0     14.0     21.0     30.0     21.0     20.00    
2018  18.0     19.0     16.0     26.0     24.0     15.0     14.0     13.0     19.0     16.0     19.0     18.0     18.08    
2017  24.0     21.0     25.0     18.0     18.0     16.0     15.0     13.0     13.0     22.0     20.0     18.0     18.58    
2016  20.0     21.0     25.0     19.0     17.0     15.0     17.0     16.0     14.0     15.0     17.0     22.0     18.17    
2015  20.0     17.0     23.0     22.0     18.0     16.0     13.0     15.0     14.0     17.0     18.0     20.0     17.75    
2014  24.0     23.0     20.0     25.0     18.0     17.0     17.0     13.0     13.0     16.0     19.0     23.0     19.00    
2013  28.0     27.0     16.0     24.0     15.0     16.0     12.0     12.0     23.0     19.0     24.0     15.0     19.25    
2012  24.0     21.0     23.0     19.0     15.0     12.0     14.0     14.0     17.0     21.0     18.0     18.0     18.00    
2011  15.0     26.0     22.0     20.0     16.0     14.0     17.0     21.0     14.0     20.0     22.0     21.0     19.00    
2010  20.0     22.0     23.0     20.0     20.0     18.0     17.0     13.0     15.0     20.0     22.0     18.0     19.00    
2009  17.0     29.0     21.0     19.0     20.0     11.0     17.0     14.0     13.0     23.0     19.0     23.0     18.83    
2008  -        -        -        -        -        -        -        -        -        -        11.0     26.0     18.50    
Av:   21.5     22.7     21.6     20.8     17.7     15.1     14.9     14.1     14.9     18.3     19.4     20.2     18.45    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1.5      1.7      1.8      1.5      0.5      0.6      0.5      0.3      0.2      0.7      1.8      1.5      1.05     
2023  1.1      1.7      1.6      1.5      0.9      0.2      0.3      0.5      0.3      0.5      1.5      1.2      0.95     
2022  1.5      1.7      1.8      2.0      0.8      0.6      0.6      0.5      0.5      0.4      1.7      1.5      1.13     
2021  0.7      0.6      1.5      1.1      0.4      0.1      0.1      0.0      0.1      0.4      0.9      1.1      0.58     
